Usage statistics for ni3741026_3.vweb10.nitrado.net

Summary Period: January 2021
Generated 09-Jan-2021 01:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1769
Total Files 1077
Total Pages 759
Total Visits 58
Total kB Files 5115
Total Unique Sites 54
Total Unique URLs 118
Total Unique Referrers 20
Total Unique User Agents 28
. Avg Max
Hits per Hour 10 555
Hits per Day 252 969
Files per Day 153 493
Pages per Day 108 420
Sites per Day 7 13
Visits per Day 8 16
kB Files per Day 731 2175
Hits by Response Code
Code 200 - OK 60.88% 1077
Code 206 - Partial Content 0.28% 5
Code 301 - Moved Permanently 0.57% 10
Code 302 - Found 0.06% 1
Code 304 - Not Modified 18.77% 332
Code 401 - Unauthorized 0.45% 8
Code 404 - Not Found 18.99% 336

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
3 969 54.78% 493 45.78% 420 55.34% 3 5.17% 1 1.85% 2034 39.76%
4 468 26.46% 375 34.82% 203 26.75% 16 27.59% 12 22.22% 2175 42.52%
5 119 6.73% 77 7.15% 42 5.53% 7 12.07% 8 14.81% 423 8.26%
6 135 7.63% 113 10.49% 63 8.30% 11 18.97% 13 24.07% 429 8.38%
7 29 1.64% 3 0.28% 12 1.58% 12 20.69% 13 24.07% 12 0.23%
8 45 2.54% 16 1.49% 19 2.50% 9 15.52% 13 24.07% 41 0.81%
9 4 0.23% 0 0.00% 0 0.00% 0 0.00% 1 1.85% 2 0.03%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 45 2.54% 4 32 2.97% 2 14 1.84% 25 178 3.48%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 8 56 3.17% 7 54 5.01% 5 36 4.74% 29 202 3.95%
3 0 2 0.11% 0 0 0.00% 0 0 0.00% 0 1 0.02%
4 0 6 0.34% 0 2 0.19% 0 2 0.26% 0 3 0.06%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.01%
7 4 28 1.58% 3 26 2.41% 1 9 1.19% 12 85 1.67%
8 1 11 0.62% 1 9 0.84% 0 6 0.79% 3 24 0.46%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 0.23% 0 2 0.19% 0 3 0.40% 0 2 0.03%
11 0 1 0.06% 0 0 0.00% 0 1 0.13% 0 0 0.01%
12 8 58 3.28% 5 40 3.71% 4 28 3.69% 32 226 4.42%
13 3 24 1.36% 2 19 1.76% 1 9 1.19% 15 106 2.06%
14 12 84 4.75% 8 56 5.20% 5 38 5.01% 33 232 4.54%
15 5 36 2.04% 4 34 3.16% 1 11 1.45% 35 247 4.82%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 43 305 17.24% 24 174 16.16% 20 141 18.58% 137 956 18.69%
18 80 565 31.94% 37 263 24.42% 32 227 29.91% 128 894 17.48%
19 3 22 1.24% 0 5 0.46% 0 6 0.79% 2 15 0.29%
20 48 342 19.33% 35 245 22.75% 20 144 18.97% 213 1493 29.19%
21 10 73 4.13% 8 58 5.39% 5 37 4.87% 33 230 4.50%
22 10 71 4.01% 5 35 3.25% 3 23 3.03% 22 157 3.07%
23 5 35 1.98% 3 23 2.14% 3 24 3.16% 9 63 1.24%

Top 30 of 118 Total URLs
# Hits kB F URL
1 435 24.59% 1157 22.62% /web/
2 174 9.84% 845 16.51% /web/themes/default/css/css.php
3 32 1.81% 18 0.35% /
4 28 1.58% 69 1.34% /web/install/
5 27 1.53% 23 0.44% /web/scripts/contextMenoo.js
6 27 1.53% 158 3.10% /web/scripts/sourcebans.js
7 26 1.47% 326 6.37% /web/scripts/mootools.js
8 26 1.47% 76 1.49% /web/scripts/xajax.js
9 20 1.13% 506 9.90% /web/themes/default/css/tf2build.ttf
10 17 0.96% 83 1.61% /web/install/includes/css.php
11 17 0.96% 61 1.19% /web/themes/default/images/favicon.ico
12 10 0.57% 8 0.16% /web/pages/admin.kickit.php
13 6 0.34% 19 0.37% /web/install/scripts/mootools.js
14 6 0.34% 3 0.06% /web/install/scripts/sourcebans.js
15 4 0.23% 3 0.05% /web/includes/tinymce/plugins/advlist/plugin.min.js
16 4 0.23% 2 0.04% /web/includes/tinymce/plugins/anchor/plugin.min.js
17 4 0.23% 3 0.05% /web/includes/tinymce/plugins/autolink/plugin.min.js
18 4 0.23% 7 0.14% /web/includes/tinymce/plugins/charmap/plugin.min.js
19 4 0.23% 2 0.03% /web/includes/tinymce/plugins/code/plugin.min.js
20 4 0.23% 3 0.05% /web/includes/tinymce/plugins/codesample/css/prism.css
21 4 0.23% 15 0.30% /web/includes/tinymce/plugins/codesample/plugin.min.js
22 4 0.23% 2 0.04% /web/includes/tinymce/plugins/colorpicker/plugin.min.js
23 4 0.23% 2 0.04% /web/includes/tinymce/plugins/contextmenu/plugin.min.js
24 4 0.23% 2 0.03% /web/includes/tinymce/plugins/directionality/plugin.min.js
25 4 0.23% 2 0.04% /web/includes/tinymce/plugins/emoticons/plugin.min.js
26 4 0.23% 2 0.05% /web/includes/tinymce/plugins/fullscreen/plugin.min.js
27 4 0.23% 1 0.03% /web/includes/tinymce/plugins/hr/plugin.min.js
28 4 0.23% 7 0.13% /web/includes/tinymce/plugins/image/plugin.min.js
29 4 0.23% 22 0.43% /web/includes/tinymce/plugins/imagetools/plugin.min.js
30 4 0.23% 3 0.05% /web/includes/tinymce/plugins/insertdatetime/plugin.min.js

Top 10 of 118 Total URLs By kB F
# Hits kB F URL
1 435 24.59% 1157 22.62% /web/
2 174 9.84% 845 16.51% /web/themes/default/css/css.php
3 20 1.13% 506 9.90% /web/themes/default/css/tf2build.ttf
4 26 1.47% 326 6.37% /web/scripts/mootools.js
5 4 0.23% 268 5.24% /web/includes/tinymce/tinymce.min.js
6 27 1.53% 158 3.10% /web/scripts/sourcebans.js
7 17 0.96% 83 1.61% /web/install/includes/css.php
8 26 1.47% 76 1.49% /web/scripts/xajax.js
9 28 1.58% 69 1.34% /web/install/
10 17 0.96% 61 1.19% /web/themes/default/images/favicon.ico

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 32 1.81% 27 58.70% /
2 435 24.59% 17 36.96% /web/
3 174 9.84% 2 4.35% /web/themes/default/css/css.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 435 24.59% 24 48.00% /web/
2 32 1.81% 22 44.00% /
3 174 9.84% 4 8.00% /web/themes/default/css/css.php

Top 30 of 54 Total Sites
# Hits Files kB F Visits Hostname
1 969 54.78% 493 45.78% 2034 39.76% 3 5.17% 87.145.167.198
2 304 17.18% 243 22.56% 1436 28.07% 5 8.62% 217.85.166.219
3 101 5.71% 77 7.15% 313 6.11% 2 3.45% 194.156.44.8
4 73 4.13% 44 4.09% 244 4.77% 2 3.45% 87.145.169.7
5 55 3.11% 54 5.01% 202 3.95% 1 1.72% 89.247.126.168
6 30 1.70% 29 2.69% 86 1.68% 1 1.72% 50.16.247.234
7 29 1.64% 22 2.04% 141 2.75% 1 1.72% 82.207.177.186
8 27 1.53% 12 1.11% 34 0.66% 3 5.17% 217.85.162.77
9 17 0.96% 16 1.49% 71 1.39% 1 1.72% 46.114.2.55
10 16 0.90% 16 1.49% 165 3.23% 1 1.72% 205.169.39.170
11 16 0.90% 4 0.37% 12 0.24% 1 1.72% 217.85.164.129
12 16 0.90% 15 1.39% 78 1.52% 1 1.72% 80.237.95.238
13 15 0.85% 15 1.39% 77 1.51% 1 1.72% 77.23.103.109
14 11 0.62% 11 1.02% 124 2.42% 1 1.72% 212.6.83.6
15 10 0.57% 0 0.00% 4 0.08% 2 3.45% 158.101.120.18
16 7 0.40% 4 0.37% 11 0.21% 1 1.72% 80.187.102.229
17 6 0.34% 4 0.37% 27 0.53% 1 1.72% 46.114.6.248
18 5 0.28% 0 0.00% 2 0.04% 1 1.72% 150.136.23.12
19 5 0.28% 4 0.37% 3 0.05% 2 3.45% 62.216.200.92
20 4 0.23% 0 0.00% 2 0.03% 0 0.00% 13.66.139.51
21 4 0.23% 0 0.00% 2 0.03% 2 3.45% 20.51.185.224
22 4 0.23% 0 0.00% 2 0.03% 0 0.00% 52.125.140.0
23 3 0.17% 3 0.28% 2 0.04% 3 5.17% 54.36.149.42
24 3 0.17% 0 0.00% 1 0.02% 0 0.00% 66.249.66.200
25 3 0.17% 2 0.19% 11 0.21% 1 1.72% 66.249.70.106
26 2 0.11% 0 0.00% 1 0.02% 0 0.00% 13.66.139.94
27 2 0.11% 1 0.09% 1 0.02% 1 1.72% 167.114.252.180
28 2 0.11% 2 0.19% 10 0.19% 1 1.72% 205.169.39.176
29 2 0.11% 1 0.09% 1 0.02% 1 1.72% 40.88.21.235
30 2 0.11% 1 0.09% 1 0.02% 1 1.72% 5.255.231.116

Top 10 of 54 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 969 54.78% 493 45.78% 2034 39.76% 3 5.17% 87.145.167.198
2 304 17.18% 243 22.56% 1436 28.07% 5 8.62% 217.85.166.219
3 101 5.71% 77 7.15% 313 6.11% 2 3.45% 194.156.44.8
4 73 4.13% 44 4.09% 244 4.77% 2 3.45% 87.145.169.7
5 55 3.11% 54 5.01% 202 3.95% 1 1.72% 89.247.126.168
6 16 0.90% 16 1.49% 165 3.23% 1 1.72% 205.169.39.170
7 29 1.64% 22 2.04% 141 2.75% 1 1.72% 82.207.177.186
8 11 0.62% 11 1.02% 124 2.42% 1 1.72% 212.6.83.6
9 30 1.70% 29 2.69% 86 1.68% 1 1.72% 50.16.247.234
10 16 0.90% 15 1.39% 78 1.52% 1 1.72% 80.237.95.238

Top 3 of 20 Total Referrers
# Hits Referrer
1 182 10.29% - (Direct Request)
2 2 0.11% https://yandex.com/search/xml
3 1 0.06% https://www.google.com/

Top 15 of 28 Total User Agents
# Hits User Agent
1 1242 70.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 104 5.88% Mozilla/5.0 (Windows; U; Windows NT 10.0; en-US; Valve Steam GameOverlay/1608507519; ) AppleWebKit/537.36 (KHTML, like Gecko)
3 101 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
4 57 3.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
5 55 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
6 28 1.58% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
7 27 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
8 23 1.30% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.0 Chrome/83.0.4103
9 19 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 12 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
11 11 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 Edg/85.0.5
12 11 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 9 0.51% MobileSafari/604.1 CFNetwork/1206 Darwin/20.1.0
14 9 0.51% WhatsApp/2.20.132.2 i
15 8 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1769 100.00% 1082 100.46% 5115 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23